Finisher Scraper
It is a precision finishing scraper for use with medium to low horsepower tractors. The tandem system eliminates bouncing during operation, allowing for better control and precision when leveling. The LS series is equipped with a standard hitch and Laser/GPS mount. Optionally, it can be ordered with a drawbar assembly with heavy-duty hitch.
Technical Sheet
Check dimensions, weight and HP requirements for each model.
| Model | Cutting Width | Operation Width | Weight | Tires | HP Required |
|---|---|---|---|---|---|
| LS12 | 3.7 m (144”) | 3.75 m (148”) | 3,991 kg (8,800 lb) | (4) 13.5 x 16.1 | 100—180 hp |
| LS14 | 4.2 m (168”) | 4.3 m (172”) | 4,082 kg (9,000 lb) | (4) 13.5 x 16.1 | 140—200 hp |
| LS16 | 4.8 m (192”) | 4.9 m (196”) | 4,173 kg (9,200 lb) | (4) 13.5 x 16.1 | 180—250 hp |
| LS18 | 5.4 m (216”) | 5.5 m (220”) | 4,263 kg (9,400 lb) | (4) 13.5 x 16.1 | 200—275 hp |
| LS20 | 6.1 m (240”) | 6.1 m (244”) | 4,354 kg (9,600 lb) | (4) 13.5 x 16.1 | 200—300 hp |
| LS24 | 7.3 m (288”) | 7.4 m (292”) | 4,898 kg (10,800 lb) | (4) 13.5 x 16.1 | 225—350 hp |
Explore More